Cảm biến độ rung IFM VNB211
SKU: VNB211
Hãng sản xuất: IFM
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Chứng từ: CO/CQ, hóa đơn VAT
Product characteristics | ||
Measuring range of vibration [g] | 0…25 | |
Frequency range [Hz] | 0…6000 | |
Measuring principle | capacitive | |
Application | ||
Application | vibration sensor to ISO 10816 | |
Self-test function | yes | |
Heartbeat function | yes | |
Electrical data | ||
Operating voltage [V] | 9.6…30 DC; (or via USB (switching outputs not active)) | |
Current consumption [mA] | < 70 | |
Protection class | III | |
Reverse polarity protection | yes | |
Sensor type | micromechanical accelerometer | |
Inputs / outputs | ||
Total number of inputs and outputs | 3; (configurable) | |
Number of inputs and outputs | Number of analogue inputs: 1; Number of digital outputs: 2; Number of analogue outputs: 1 | |
Inputs | ||
Number of analogue inputs | 1 | |
Analogue input (current) [mA] | 4…20 | |
Outputs | ||
Output signal | switching signal; analogue signal | |
Number of digital outputs | 2 | |
Max. voltage drop switching output DC [V] | 2 | |
Minimum load current [mA] | 100 | |
Number of analogue outputs | 1 | |
Analogue current output [mA] | 4…22 | |
Max. load [Ω] | 9,6…17 V: 150; 17…30 V: 500 | |
Factory setting | switching output: normally closed | |
switch point pre-alarm: 2,8 mm/s | ||
switch point main alarm: 4,5 mm/s | ||
Frequency range: 10…1000 Hz | ||
measuring method: RMS | ||
unit: mm/s | ||
Short-circuit protection | yes | |
Overload protection | yes | |
Measuring/setting range | ||
Measuring range of vibration [g] | 0…25 | |
Frequency range [Hz] | 0…6000 | |
Measuring principle | capacitive | |
Number of measurement axes | 1 | |
Accuracy / deviations | ||
Measuring error [% of the final value] | ± 3% | |
Interfaces | ||
Communication interface | USB | |
Operating conditions | ||
Ambient temperature [°C] | -30…60 | |
Storage temperature [°C] | -30…85 | |
Protection | IP 67 | |
Mechanical data | ||
Weight [g] | 286.5 | |
Type of mounting | mounting set M5/M8 | |
Dimensions [mm] | 36 x 37.6 x 62.4 | |
Materials | housing: diecast zinc nickel-plated | |
Tightening torque [Nm] | 7 | |
Mechanische Überlastfestigkeit [g] | 100 | |
Displays / operating elements | ||
Display | function | 6 x LED, green |
pre-alarm | 1 x LED, yellow | |
main alarm | 1 x LED, red | |
measured values | 7-segment LED display, red / yellow / green 4-digit | |
Operating elements | 2 | pushbuttons |
Data memories | ||
History memory | yes | |
Data memory type | ring memory; FIFO | |
Real-time clock | yes; UTC, battery buffered | |
Memory location | internal | |
Memory interval | min. 1 s | |
Memory size | 686774 data records | |
Accessories | ||
Items supplied | Spring washer | |
screw | ||
adapters: 1 x M8 x M5 | ||
Remarks | ||
Pack quantity | 1 pcs. | |
Electrical connection – Process connection | ||
Connector: 1 x M12 | ||
Electrical connection – USB | ||
Connector: 1 x M8 |
Thương hiệu | IFM |
---|---|
Thời gian bảo hành | 5 Năm |
Điện áp ngõ vào | 12V, 24V |
Yêu cầu tư vấn | (+84)911031155(Call/Zalo) |