Cảm biến quang SICK GRL18-N1137
Sensor/ detection principle | Photoelectric retro-reflective sensor, Dual lens |
Dimensions (W x H x D) | 18 mm x 18 mm x 71.5 mm |
Housing design (light emission) | Cylindrical |
Thread diameter (housing) | M18 x 1 |
Optical axis | Axial |
Sensing range max. | 0.03 m … 7.2 m 1) |
Sensing range | 0.06 m … 6 m 1) |
Type of light | Visible red light |
Light source | PinPoint LED 2) |
Light spot size (distance) | Ø 175 mm (7 m) |
Wave length | 650 nm |
Adjustment | Potentiometer |
Supply voltage | 10 V DC … 30 V DC 1) |
Ripple | ± 5 Vpp 2) |
Current consumption | 30 mA |
Switching output | NPN |
Output function | Complementary |
Switching mode | Light/dark switching |
Signal voltage NPN HIGH/LOW | Approx. VS / ≤ 3 V |
Output current Imax. | 100 mA 3) |
Response time | < 500 µs 4) |
Switching frequency | 1,000 Hz 5) |
Connection type | Cable, 4-wire, 2 m 6) |
Cable material | PVC |
Circuit protection | A 7)
B 8) D 9) |
Protection class | III |
Polarisation filter | |
Housing material | Plastic, ABS |
Optics material | Plastic, PMMA |
Enclosure rating | IP67 |
Items supplied | Fastening nuts (2 x) |
EMC | EN 60947-5-2 |
Ambient operating temperature | –25 °C … +55 °C 10) |
Ambient storage temperature | –40 °C … +70 °C |
UL File No. | E348498 |