Encoder IFM RMO300
SKU: RMO300
Hãng sản xuất: IFM
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Chứng từ: CO/CQ, hóa đơn VAT
| Product characteristics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Resolution | 65536 steps; 32768 revolutions; 31 bit | ||||||||
| Communication interface | IO-Link | ||||||||
| Shaft design | hollow shaft open to one side | ||||||||
| Shaft diameter [mm] | 15 | ||||||||
| Application | |||||||||
| Function principle | absolute | ||||||||
| Revolution type | multiturn | ||||||||
| Electrical data | |||||||||
| Operating voltage [V] | 18…30 DC; (to PELV) | ||||||||
| Rated insulation voltage [V] | 30 | ||||||||
| Current consumption [mA] | < 75 | ||||||||
| Protection class | III | ||||||||
| Reverse polarity protection | yes | ||||||||
| Max. power-on delay time [ms] | 1000 | ||||||||
| Max. revolution electrical [U/min] | 12000 | ||||||||
| Outputs | |||||||||
| Short-circuit protection | yes | ||||||||
| Measuring/setting range | |||||||||
| Resolution | 65536 steps; 32768 revolutions; 31 bit | ||||||||
| Accuracy / deviations | |||||||||
| Accuracy [°] | 0.1 | ||||||||
| Software / programming | |||||||||
| Parameter setting options | preset; zero point; direction of rotation; rotational speed | ||||||||
| Interfaces | |||||||||
| Communication interface | IO-Link | ||||||||
| Transmission type | COM3 (230,4 kBaud) | ||||||||
| IO-Link revision | 1.1 | ||||||||
| SDCI standard | IEC 61131-9 CDV | ||||||||
| Profiles | Identification and Diagnosis; Switching Signal Channel; Measurement Data Channel (high resolution) | ||||||||
| SIO mode | no | ||||||||
| Required master port type | A | ||||||||
| Min. process cycle time [ms] | 2.3 | ||||||||
| IO-Link process data (cyclical) |
| ||||||||
| IO-Link functions (acyclical) | application specific tag; operating hours counter; internal temperature; switching cycles counter | ||||||||
| Supported DeviceIDs |
| ||||||||
| Note |
| ||||||||
| Operating conditions | |||||||||
| Ambient temperature [°C] | -40…85 | ||||||||
| Storage temperature [°C] | -40…85 | ||||||||
| Max. relative air humidity [%] | 98; (condensation not permissible) | ||||||||
| Protection | IP 65; (on the housing: IP 67; on the shaft: IP 64) | ||||||||
| Mechanical data | |||||||||
| Weight [g] | 417.2 | ||||||||
| Dimensions [mm] | Ø 58 / L = 69 | ||||||||
| Materials | flange: aluminium; housing: stainless steel (1.4521 / 444); plug: stainless steel (1.4401 / 316) | ||||||||
| Max. starting torque [Nm] | 1 | ||||||||
| Reference temperature torque [°C] | 20 | ||||||||
| Shaft design | hollow shaft open to one side | ||||||||
| Shaft diameter [mm] | 15 | ||||||||
| Shaft material |
| ||||||||
| Max. shaft load axial (at the shaft end) [N] | 40 | ||||||||
| Max. shaft load radial (at the shaft end) [N] | 110 | ||||||||
| Installation depth of shaft [mm] | 28 | ||||||||
| Max. axial shaft misalignment [mm] | 0,5 | ||||||||
| Fixing flange | clamping flange | ||||||||
| Electrical connection – plug | |||||||||
| Connector: 1 x M12 | |||||||||
| Thương hiệu | IFM |
|---|---|
| Thời gian bảo hành | 5 Năm |
| Kích thước | 58x69mm |
| Đường kính | 15mm |
| Yêu cầu tư vấn | (+84)911031155(Call/Zalo) |